Lincoln Wheat Cent Penny


Table of Contents:


United States Mint One-Cent/Penny Specifications & Design

Coin Denomination $0.01 or one hundredth of a US dollar
Metal Composition/make 1909-1942: 95% copper, 5% zinc, less than 1% trace amounts of tin
1943: Steel with zinc-coating
1944-1958: 95% copper, 5% zinc
Weight per Cent/Penny 3.11 grams, exception: 1943 steel cent: 2.70 grams
Cents/Pennies per pound 147 pennies per pound, exception 1943 steel cent: 168 pennies per pound
Design Obverse/Front: United States president Abraham Lincoln
Reverse/Back: Wheat stalks with large letters ONE CENT United States of America

Why People Hoard/Buy Wheat Cents/Pennies




Copper pennies hold a greater intrinsic metal value in copper greater than their face value which is why people hoard/buy copper pennies. Silver coins are the perfect historical example.

The US coins, such as dimes, quarters, and halves used to be made of silver in the 1960s and earlier. Eventually, these coins stopped being minted out of silver due to rising costs in the price of silver. Over time, inflation and other factors have led to an increase in value of metals and a decrease in value of currency (your money has less buying power so things cost more over time).

Silver coins, because their face value does not change, still cost the same in currency to buy. Silver value continued to rise, so the value of the silver content of the coin rose over time. Today, silver coins hold a 1000% to 2000% greater value in silver compared to their face value.

People buy copper pennies because history repeats and the expectation is for copper price to rise over time. In fact, currency inflation has an exponential curve to its decline in value so people anticipate a significantly faster return on their investment when buying or collecting copper pennies.

One-Cent/Penny Year & Value

Year Mintage Value Range Current Market Value (multi-third-party pricing)
1909 72,700,000 $2 - $100+ 1909 p penny
1909 VDB 27,995,000 $8 - $200+ 1909 vdb penny
1909 S 1,825,000 $100 - $ 400+ 1909 s penny
1909 S VDB 484,000 $2-$100+ 1909 s vdb penny
1910 146,798,813 $1 - $20+ 1910 penny
1910 S 6,045,000 $15 - $100+ 1910 s penny
1911 101,176,054 $1 - $30+ 1911 penny
1911 D 12,672,000 $4 - $100+ 1911 d penny
1911 S 4,026,000 $35 - $175+ 1911 s penny
1912 68,150,915 $1 - $40+ 1912 penny
1912 D 10,411,000 $5 - $100+ 1912 d penny
1912 S 4,431,000 $15 - $175+ 1912 s penny
1913 76,529,504 $1 - $25 1913 penny
1913 D 15,804,000 $1.50 - $80+ 1913 d penny
1913 S 6,101,000 $7.50 - $175+ 1913 s penny
1914 75,237,067 $0.25 - $50+ 1914 penny
1914 D 1,193,000 $150 - $2,000+ 1914 d penny
1914 S 4,137,000 $20 - $250+ 1914 s penny
1915 29,090,970 $1 - $75+ 1915 penny
1915 D 22,050,000 $2-$100+ 1915 d penny
1915 S 4,833,000 $15- $225+ 1915 s penny
1916 131,833,677 $0.25 - $20+ 1916 penny
1916 D 35,956,000 $0.25 - $50+ 1916 d penny
1916 S 22,510,000 $0.50 - $75+ 1916 s penny
1917 196,429,785 $0.25 - $75+ 1917 penny
1917 D 55,120,000 $0.50 - $75+ 1917 d penny
1917 S 32,620,000 $0.50 - $75+ 1917 s penny
1918 288,104,634 $0.15 - $15+ 1918 penny
1918 D 47,830,000 $0.35 - $50+ 1918 d penny
1918 S 34,680,000 $0.25 - $90+ 1918 s penny
1919 392,021,000 $0.15 - $10+ 1919 penny
1919 D 57,154,000 $0.25 - $50+ 1919 d penny
1919 S 139,760,000 $0.25 - $50+ 1919 s penny
1920 310,165,000 $0.10 - $10+ 1920 penny
1920 D 49,280,000 $0.25 - $50+ 1920 d penny
1920 S 46,220,000 $0.25 - $75+ 1920 s penny
1921 39,157,000 $1 - $30+ 1921 penny
1921 S 15,274,000 $5 - $100+ 1921 s penny
1922 D 7,160,000 $10 - $75+ 1922 d penny
1923 74,723,000 $0.25 - $10+ 1923 penny
1923 S 8,700,000 $5 - $175+ 1923 s penny
1924 75,178,000 $0.25 - $15+ 1924 penny
1924 D 2,520,000 $25 - $200+ 1924 d penny
1924 S 11,696,000 $0.50 - $125+ 1924 s penny
1925 139,949,000 $0.25 - $10+ 1925 penny
1925 D 22,580,000 $0.25 - $55+ 1925 d penny
1925 S 26,380,000 $0.50 - $100+ 1925 s penny
1926 157,088,000 $0.25 - $10+ 1926 penny
1926 D 28,020,000 $0.50 - $30+ 1926 d penny
1926 S 4,550,000 $10 - $250+ 1926 s penny
1927 144,440,000 $0.25 - $10+ 1927 penny
1927 D 27,170,000 $0.25 - $50+ 1927 d penny
1927 S 14,276,000 $1 - $100+ 1927 s penny
1928 134,116,000 $0.25 - $10+ 1928 penny
1928 D 31,170,000 $0.25 - $25+ 1928 d penny
1928 S 17,266,000 $0.50 - $15+ 1928 s penny
1929 185,262,000 $0.25 - $5+ 1929 penny
1929 D 41,730,000 $1 - $15+ 1929 d penny
1929 S 50,148,000 $1 - $20+ 1929 s penny
1930 157,415,000 $0.25 - $5+ 1930 penny
1930 D 40,100,000 $0.50 - $10+ 1930 d penny
1930 S 24,286,000 $50 - $10+ 1930 s penny
1931 19,396,000 $0.50 - $20+ 1931 penny
1931 D 4,480,000 $5 - $40+ 1931 d penny
1931 S 866,000 $100 - $200+ 1931 s penny
1932 9,062,000 $1 - $10+ 1932 penny
1932 D 10,500,000 $1 - $10+ 1932 d penny
1933 14,360,000 $1 - $10+ 1933 penny
1933 D 6,200,000 $1 - $10+ 1933 d penny
1934 219,080,000 1934 penny
1934 D 28,446,000 1934 d penny
1935 245,388,000 1935 penny
1935 D 47,000,000 1935 d penny
1935 S 38,702,000 1935 s penny
1936 309,632,000 1936 penny
1936 D 40,620,000 1936 d penny
1936 S 29,130,000 1936 s penny
1937 309,170,000 1937 penny
1937 D 50,430,000 1937 d penny
1937 S 34,500,000 1937 s penny
1938 156,682,000 1938 penny
1938 D 20,010,000 1938 d penny
1938 S 15,180,000 1938 s penny
1939 316,466,000 1939 penny
1939 D 15,160,000 1939 d penny
1939 S 52,070,000 1939 s penny
1940 586,810,000 1940 penny
1940 D 81,390,000 1940 d penny
1940 S 112,940,000 1940 s penny
1941 887,018,000 1941 penny
1941 D 128,700,000 1941 d penny
1941 S 92,360,000 1941 s penny
1942 657,796,000 1942 penny
1942 D 206,698,000 1942 d penny
1942 S 85,590,000 1942 s penny
1943 (Copper Cent) 684,628,670 1943 copper penny
1943 (Steel Cent) 684,628,670 1943 steel penny
1943 D (Steel Cent) 217,660,000 1943 d steel penny
1943 S (Steel Cent) 191,550,000 1943 s steel penny
1944 1,435,400,000 1944 penny
1944 D 430,578,000 1944 d penny
1944 S 282,760,000 1944 s penny
1945 1,040,515,000 1945 penny
1945 D 266,268,000 1945 d penny
181,770,000 1945 s penny
1946 991,655,000 1946 penny
1946 D 315,690,000 1946 d penny
1946 S 198,100,000 1946 s penny
1947 190,555,000 1947 penny
1947 D 194,750,000 1947 d penny
1947 S 99,000,000 1947 s penny
1948 317,570,000 1948 penny
1948 D 172,637,500 1948 d penny
1948 S 81,735,000 1948 s penny
1949 217,775,000 1949 penny
1949 D 153,132,500 1949 d penny
1949 S 64,290,000 1949 s penny
1950 272,635,000 1950 penny
1950 D 334,950,000 1950 d penny
1950 S 118,505,000 1950 s penny
1951 284,576,000 1951 penny
1951 D 625,355,000 1951 d penny
1951 S 136,010,000 1951 s penny
1952 186,775,000 1952 penny
1952 D 746,130,000 1952 d penny
1952 S 137,800,004 1952 s penny
1953 256,755,000 1953 penny
1953 D 700,515,000 1953 d penny
1953 S 181,835,000 1953 s penny
1954 71,640,050 1954 penny
1954 D 251,552,500 1954 d penny
1954 S 96,190,000 1954 s penny
1955 330,958,200 1955 penny
1955 D 563,257,500 1955 d penny
1955 S 44,610,000 1955 s penny
1956 420,745,000 1956 penny
1956 D 1,098,201,100 1956 d penny
1957 282,540,000 1957 penny
1957 D 1,051,342,000 1957 d penny
1958 252,525,000 1958 penny
1958 D 800,953,300 1958 d penny

back to top